| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Delhi Public School Rishikesh |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530606 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 80053 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ranipokhari, Rishikesh, Dehradun -248145 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms Neelam Thapliyal, MA (English, Psychology), B.Ed |
| 6 | SCHOOL EMAIL ID | dpsrishikesh@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0135-2416200, +91-7902002215 |
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | COPY OF HEALTH AND HYGIENE CERTIFICATE | VIEW |
| 10 | COPY OF FIRE NOC | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| o PGT | 8 | |
| o TGT | 8 | |
| o PRT | 8 | |
| 3 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 4 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |